- Flanges[6]
- Power Tool Accessories[1]
- Other Power Transmission Parts[1]
- Other Mechanical Parts[10]
- Hydraulic Parts[7]
- Hydraulic Tools[3]
- Pipe Fittings[10]
- Shaft Couplings[1]
- Other Tools[2]
- Elevator Parts[2]
- Elevators[1]
- Drilling Rig[1]
- Pumps[2]
- Construction Machinery Parts[1]
- Contact Person : Mr. Shi Diangong
- Company Name : Puyang Bao LiTong Petroleum Machinery Co., Ltd.
- Tel : 86-0393-8910958
- Fax : 86-0393-8910966
- Address : Henan,puyang,yellow river road west jinger road west
- Country/Region : China
- Zip : 457000
API casing couplings for oilfeild
Detailed description
With the advanced CNC lathe processing technology, we can process various types of tubing and casing couplings. And we have got the API international quality system authentication. According to the production process is divided into couplings processing workshop and phosphating workshop. To ensure the products’ quality, we our company has established business relations with many large steel companies. The accuracy of the thread size is requested strictly according to the API standard. We’ll maintain the quality and reputation of products, and ensure the oil pipe, casing, the connection for strength and sealing and so on. Our products are sold to allover the world, the annual production capacity is more than 100 thousand pieces. The all-round service will be given to you. | ||||
| ||||
Technical Parameters | ||||
Name | size | Type of Tread | O.D*L(mm) | Weight(kg) |
casing Couplings | 4-1/2" | STC | 127.00*158.75 | 5.23 |
4-1/2" | LTC | 127.00*177.80 | 4.15 | |
4-1/2" | BTC | 127.00*225.42 | 4.55 | |
5" | STC | 141.30*165.10 | 4.66 | |
5" | LTC | 141.30*196.85 | 5.75 | |
5" | BTC | 141.30*231.78 | 5,85 | |
5-1/2" | STC | 153.67*172.45 | 5.23 | |
5-1/2" | LTC | 153.67*203.20 | 6.42 | |
5-1/2" | STC | 153.67*234.95 | 6.36 | |
6-5/8" | STC | 187.71*184.15 | 9.12 | |
6-5/8" | LTC | 187.71*222.25 | 11.34 | |
6-5/8" | STC | 187.71*244.48 | 11.01 | |
7" | STC | 194.46*187.15 | 8.39 | |
7" | LTC | 194.46*228.60 | 10.83 | |
7" | STC | 194.46*254.00 | 10.54 | |
7-5/8" | STC | 215.90*190.50 | 12.3 | |
7-5/8" | LTC | 215.90*234.95 | 15.63 | |
7-5/8" | STC | 215.90*263.52 | 15.82 | |
8-5/8" | STC | 244,48*196.85 | 16,23 | |
8-5/8" | LTC | 244,48*254.00 | 21.67 | |
8-5/8" | STC | 244,48*269.88 | 20.86 | |
9-5/8" | STC | 269.88*196.85 | 18.63 | |
9-5/8" | LTC | 269.88*266.70 | 25.45 | |
9-5/8" | STC | 269.88*269.88 | 23.16 | |
10-3/4" | STC | 298.45*269.88 | 20.78 | |
10-3/4" | BTC | 298.45*203.21 | 25.74 | |
11-3/4" | STC | 323.85*203.20 | 22.64 | |
11-3/4" | BTC | 323.85*269.88 | 28.03 | |
13-3/8" | STC | 365.12*203.20 | 25.66 | |
13-3/8" | BTC | 365.12*269.88 | 31.77 |
API casing couplings for oilfeild